Help - Search - Members - Calendar
Full Version: ReitzFootball.com King of the Hill Tournament
The Unofficial Reitz High School Football Forum > Reitz Football Family > ReitzFootball.com King of the Hill Tournament
  1. 2007 (21-0) vs. 1961 (15-0) (0 replies)
  2. 1961 (14-0) vs. 1960 (13-0) (0 replies)
  3. 2007 (20-0) vs. 2001 (15-4) (0 replies)
  4. 1945 (11-1) vs. 1960 (12-0) (0 replies)
  5. 1948 (13-0) vs. 1961 (13-0) (0 replies)
  6. 1956 (12-0-1) vs. 2001 (14-4) (0 replies)
  7. 1953 (13-0) vs. 1960 (11-0) (3 replies)
  8. 2007 (19-0) vs. 1971 (14-0) (0 replies)
  9. 1986 (12-1) vs. 1945 (10-1) (0 replies)
  10. 1961 (12-0) vs. 1977 (14-1) (0 replies)
  11. 2002 (13-2) vs. 1948 (12-0) (0 replies)
  12. 2001 (13-4) vs. 1952 (9-1) (0 replies)
  13. 2003 (15-1) vs. 1956 (11-0-1) (0 replies)
  14. 1971 (13-0) vs. 1949 (8-3) (0 replies)
  15. 2007 (18-0) vs. 1930 (8-1-2) (0 replies)
  16. Sweet 16 is set! (0 replies)
  17. OVERTIME: 2001 (12-4) vs. 1946 (9-0-2) (0 replies)
  18. 1940 (9-0-1) vs. 1960 (10-0) (0 replies)
  19. 1927 (9-1) vs. 1953 (12-0) (0 replies)
  20. 1943 (5-3-2) vs. 1945 (9-1) (0 replies)
  21. OVERTIME: 1949 (7-3) vs. 1934 (8-2) (0 replies)
  22. 1986 (11-1) vs. 1995 (10-2) (0 replies)
  23. 1926 (5-3-2) vs. 1977 (13-1) (0 replies)
  24. 1961 (11-0) vs. 1978 (9-1) (0 replies)
  25. 1948 (11-0) vs. 1955 (10-1) (0 replies)
  26. 1993 (9-4) vs. 2002 (12-2) (0 replies)
  27. 1952 (9-1) vs. 1958 (8-2-1) (0 replies)
  28. 2001 (12-4) vs. 1946 (9-0-2) (0 replies)
  29. Remaining Dates for the King of the Hill Tournament (0 replies)
  30. 1956 (10-0-1) vs. 1967 (10-1) (0 replies)
  31. 2003 (14-1) vs. 1996 (10-1) (0 replies)
  32. 1949 (7-3) vs. 1934 (8-2) (0 replies)
  33. 2005 (13-2) vs. 1971 (12-0) (0 replies)
  34. 1930 (7-1-2) vs. 1923 (5-5) (0 replies)
  35. 1976 (13-1) vs. 2007 (17-0) (0 replies)
  36. 1960 (9-0) vs. 2004 (6-4) (0 replies)
  37. 1940 (8-0-1) vs. 1951 (2-5-2) (0 replies)
  38. OVERTIME: 1926 (4-3-2) vs. 1944 (4-5) (0 replies)
  39. 1945 (8-1) vs. 2000 (5-5) (0 replies)
  40. 1929 (2-5-2) vs. 1943 (4-3-2) (0 replies)
  41. 1964 (7-1-2) vs. 1977 (12-1) (0 replies)
  42. 1926 (4-3-2) vs. 1944 (4-5) (0 replies)
  43. 1955 (9-1) vs. 1981 (5-5) (0 replies)
  44. 1948 (10-0) vs. 1939 (4-5) (0 replies)
  45. 1958 (7-2-1) vs. 1991 (3-6) (0 replies)
  46. 1932 (5-4-1) vs. 1952 (8-1) (0 replies)
  47. 1967 (9-1) vs. 1924 (6-3) (0 replies)
  48. 1956 (9-0-1) vs. 1931 (7-3) (0 replies)
  49. 1934 (7-2) vs. 1922 (2-5-1) (0 replies)
  50. 1970 (6-4) vs. 1949 (6-3) (0 replies)
  51. 1923 (4-5) vs. 1982 (3-5) (0 replies)
  52. 1930 (6-1-2) vs. 1998 (4-6) (0 replies)
  53. OVERTIME: 1995 (9-2) vs. 1975 (9-1) (0 replies)
  54. 1953 (11-0) vs. 1994 (4-7) (0 replies)
  55. 1969 (9-1) vs. 1927 (8-1) (0 replies)
  56. 1995 (9-2) vs. 1975 (9-1) (0 replies)
  57. 1986 (10-1) vs. 1979 (7-4) (0 replies)
  58. 2006 (10-4) vs. 1978 (8-1) (0 replies)
  59. 1935 (6-1-3) vs. 1961 (10-0) (0 replies)
  60. OVERTIME: 1957 (11-0) vs. 2003 (13-1) (0 replies)
  61. 2002 (11-2) vs. 1974 (9-1) (0 replies)
  62. 1966 (5-4-2) vs. 1993 (8-4) (0 replies)
  63. 1946 (8-0-2) vs. 1919 (3-3) (0 replies)
  64. 2001 (11-4) vs. 1999 (10-3) (0 replies)
  65. 1973 (8-2) vs. 1996 (9-1) (0 replies)
  66. 1957 (11-0) vs. 2003 (13-1) (0 replies)
  67. 1971 (11-0) vs. 1997 (4-6) (0 replies)
  68. 1938 (9-2) vs. 2005 (12-2) (0 replies)
  69. 1962 (9-0-1) vs. 2007 (16-0) (0 replies)
  70. 1933 (10-0) vs. 1976 (12-1) (0 replies)
  71. 1953 (10-0) vs. 1980 (7-3) (0 replies)
  72. 1968 (6-2-1) vs. 1995 (8-2) (0 replies)
  73. OVERTIME: 1927 (7-1) vs. 1965 (7-2-1) (0 replies)
  74. 2006 (9-4) vs. 1950 (6-3) (0 replies)
  75. 1942 (6-2) vs. 2002 (10-2) (0 replies)
  76. 1946 (7-0-2) vs. 1972 (7-2) (0 replies)
  77. 1959 (4-6) vs. 1973 (7-2) (0 replies)
  78. 1947 (8-1) vs. 1971 (10-0) (0 replies)
  79. 1941 (6-3) vs. 2007 (15-0) (0 replies)
  80. 1962 (8-0-1) vs. 1921 (2-5) (0 replies)
  81. 1927 (7-1) vs. 1965 (7-2-1) (0 replies)
  82. 1954 (6-4) vs. 1979 (6-4) (0 replies)
  83. 1961 (9-0) vs. 1992 (11-2) (0 replies)
  84. King of the Hill Tournament: Gray Division First Round (0 replies)
  85. King of the Hill Tournament: "R" Division First Round (0 replies)
  86. King of the Hill Tournament: Gray Division First Round (1 reply)
  87. King of the Hill Tournament: Blue Division First Round (0 replies)
  88. King of the Hill Tournament: "R" Division First Round (1 reply)
  89. King of the Hill Tournament: Old Coal Mine Hill Division First Round (0 replies)
  90. King of the Hill Tournament: Blue Division First Round (1 reply)
  91. King of the Hill Tournament: Old Coal Mine Hill Division First Round (1 reply)
  92. King of the Hill Tournament: Double Dip Division First Round (1 reply)
  93. King of the Hill Tournament: Double Dip Division First Round (0 replies)
  94. King of the Hill Tournament: Tree Division First Round (0 replies)
  95. King of the Hill Tournament: Panther Division First Round (0 replies)
  96. King of the Hill Tournament: Bowl Division First Round (0 replies)
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2012 Invision Power Services, Inc.